Sign In

Create Account

Your account will need admin approval before you can log in.

Civil · Construction · Electrical

Hourly Weather Forecast

Good for Construction, Quantity Surveying, and Project Planning

Scroll
Date Time Symbol Temp (°C) Cloud Rain Wind Humidity Pressure
Wednesday
2026-06-17
10:0015.20°7.00%0.00 mm 3.20 m/s 66.40 %1028.90 hPa
11:0016.80°20.30%0.00 mm 2.90 m/s 56.80 %1028.00 hPa
12:0018.00°29.70%0.00 mm 2.70 m/s 48.30 %1026.50 hPa
13:0018.70°22.70%0.00 mm 2.30 m/s 43.40 %1025.00 hPa
14:0019.10°33.60%0.00 mm 2.20 m/s 40.40 %1023.80 hPa
15:0019.00°28.90%0.00 mm 2.30 m/s 39.10 %1023.40 hPa
16:0018.70°23.40%0.00 mm 2.40 m/s 38.80 %1023.20 hPa
17:0017.20°18.00%0.00 mm 2.30 m/s 45.30 %1023.40 hPa
18:0015.10°32.00%0.00 mm 3.20 m/s 54.80 %1024.50 hPa
19:0013.60°5.50%0.00 mm 2.20 m/s 61.50 %1025.40 hPa
20:0012.70°0.80%0.00 mm 1.70 m/s 65.50 %1025.70 hPa
21:0011.80°4.70%0.00 mm 1.00 m/s 70.00 %1026.20 hPa
22:0011.10°10.90%0.00 mm 1.70 m/s 74.50 %1026.30 hPa
23:0010.50°9.40%0.00 mm 1.90 m/s 76.20 %1026.10 hPa
Thursday
2026-06-18
00:0010.40°1.60%0.00 mm 2.60 m/s 74.70 %1025.90 hPa
01:009.90°0.00%0.00 mm 2.90 m/s 77.40 %1026.20 hPa
02:009.60°0.00%0.00 mm 3.30 m/s 85.50 %1026.00 hPa
03:009.20°0.00%0.00 mm 3.20 m/s 90.90 %1025.60 hPa
04:008.90°1.60%0.00 mm 3.00 m/s 92.60 %1025.60 hPa
05:008.60°1.60%0.00 mm 2.70 m/s 94.50 %1025.80 hPa
06:008.40°10.90%0.00 mm 2.50 m/s 96.20 %1026.00 hPa
07:008.20°18.00%0.00 mm 2.20 m/s 97.00 %1026.50 hPa
08:0010.50°79.70%0.00 mm 2.40 m/s 92.30 %1026.90 hPa
09:0012.30°100.00%0.00 mm 2.80 m/s 85.10 %1027.10 hPa
10:0013.90°85.20%0.00 mm 2.70 m/s 75.90 %1026.80 hPa
11:0015.80°27.30%0.00 mm 2.60 m/s 62.60 %1025.80 hPa
12:0016.90°30.50%0.00 mm 2.50 m/s 54.90 %1024.50 hPa
13:0017.60°11.70%0.00 mm 2.20 m/s 50.20 %1023.10 hPa
14:0017.80°32.80%0.00 mm 2.00 m/s 47.30 %1021.90 hPa
15:0017.70°34.40%0.00 mm 1.90 m/s 45.70 %1021.30 hPa
16:0017.20°38.30%0.00 mm 1.90 m/s 45.00 %1020.90 hPa
17:0015.70°66.40%0.00 mm 2.30 m/s 54.10 %1020.70 hPa
18:0013.90°26.60%0.00 mm 1.90 m/s 61.00 %1020.80 hPa
19:0013.20°25.00%0.00 mm 2.40 m/s 63.10 %1021.30 hPa
20:0013.10°91.40%0.00 mm 2.10 m/s 63.70 %1021.80 hPa
21:0013.20°83.60%0.00 mm 2.00 m/s 62.90 %1022.10 hPa
22:0012.80°18.00%0.00 mm 1.30 m/s 65.70 %1022.20 hPa
23:0011.40°3.10%0.00 mm 1.40 m/s 72.00 %1022.20 hPa
Friday
2026-06-19
00:0010.50°0.80%0.00 mm 1.60 m/s 74.10 %1022.20 hPa
01:009.90°0.80%0.00 mm 2.40 m/s 75.10 %1022.20 hPa
02:009.60°0.00%0.00 mm 3.10 m/s 75.20 %1022.10 hPa
03:009.30°0.00%0.00 mm 3.20 m/s 75.10 %1021.90 hPa
04:008.60°0.00%0.00 mm 2.90 m/s 77.90 %1021.70 hPa
05:008.20°0.00%0.00 mm 2.90 m/s 78.60 %1022.00 hPa
06:008.00°0.00%0.00 mm 2.90 m/s 78.40 %1022.60 hPa
07:007.80°0.00%0.00 mm 3.20 m/s 76.50 %1023.60 hPa
08:009.80°0.00%0.00 mm 3.30 m/s 66.20 %1024.40 hPa
09:0013.30°0.00%0.00 mm 2.50 m/s 54.00 %1024.80 hPa
10:0016.10°0.00%0.00 mm 2.30 m/s 47.30 %1024.70 hPa
11:0017.80°0.00%0.00 mm 3.30 m/s 43.50 %1023.90 hPa
12:0019.40°32.00%0.00 mm 4.10 m/s 36.70 %1022.90 hPa
13:0020.20°33.60%0.00 mm 4.00 m/s 32.90 %1021.80 hPa
14:0020.40°43.00%0.00 mm 4.00 m/s 31.80 %1021.10 hPa
15:0020.30°2.30%0.00 mm 4.00 m/s 31.40 %1020.90 hPa
16:0019.90°5.50%0.00 mm 4.10 m/s 32.60 %1021.10 hPa
17:0018.10°9.40%0.00 mm 3.20 m/s 39.30 %1021.90 hPa
18:0015.70°80.50%0.00 mm 2.80 m/s 49.30 %1023.10 hPa
19:0015.10°100.00%0.00 mm 3.00 m/s 54.90 %1024.30 hPa
20:0015.60°99.20%0.00 mm 5.20 m/s 50.60 %1025.00 hPa
Saturday
2026-06-20
02:0012.30°100.00%0.00 mm 3.30 m/s 67.60 %1028.40 hPa
08:009.90°0.00%0.00 mm 3.60 m/s 74.70 %1030.00 hPa
14:0018.50°95.30%0.00 mm 4.40 m/s 40.60 %1025.80 hPa
20:0013.30°3.90%0.00 mm 3.00 m/s 60.60 %1028.40 hPa
Sunday
2026-06-21
02:008.00°11.70%0.00 mm 1.10 m/s 86.70 %1030.00 hPa
08:008.20°14.10%0.00 mm 1.80 m/s 82.70 %1030.70 hPa
14:0016.60°76.60%0.00 mm 3.20 m/s 46.60 %1026.10 hPa
20:0011.60°29.70%0.00 mm 2.20 m/s 66.80 %1027.50 hPa
Monday
2026-06-22
02:008.10°88.30%0.00 mm 1.10 m/s 86.20 %1028.30 hPa
08:008.70°85.20%0.00 mm 1.10 m/s 90.20 %1029.70 hPa
14:0016.60°6.20%0.00 mm 1.70 m/s 49.20 %1024.00 hPa
20:0012.30°7.80%0.00 mm 0.60 m/s 68.00 %1024.70 hPa
Tuesday
2026-06-23
02:008.60°0.00%0.00 mm 0.60 m/s 81.30 %1025.00 hPa